ABUS Pro Tectic 4960 Frame Lock, Black
Category: kryptonite bike lock
The Pro tactic frame lock is equipped with an 8.5mm steel shackle, providing a high level of security for your bike. The lock features an extra wide aperture, measuring 2.48" wide and offering 4.25" of clearance from the shackle to the top of the lock body. This allows the 4960 to accommodate a wide range of tire and wheel sizes.
Constructed from special temper hardened steel, the case, shackle, and supporting elements of the locking mechanism are designed to withstand the toughest conditions. The locking mechanism is located within the lock body, making it easy to connect to optional accessory chains and cables.
For easy installation, the 4960 can be mounted to the bike using either the cantilever brake mount option or the span band lh adapter for bikes without screw/bolt sockets. This secure lock effectively locks the wheel to the bike frame, providing peace of mind when leaving your bike unattended.
The Pro tactic frame lock comes with 2 keys for added convenience. With a security level of 7, you can trust that your bike is safe and protected with this reliable and durable lock.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ABUS | ||||
special_feature | Key Unlock | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 7.87 x 5.71 x 1.57 inches | ||||
material | Metal | ||||
recommended_uses_for_product | Security | ||||
style | 4960 NR | ||||
color | Black | ||||
finish_type | Painted | ||||
included_components | Lock | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
item_weight | 15.8 ounces | ||||
control_method | Touch | ||||
global_trade_identification_number | 04003318112607 | ||||
manufacturer | Highway Two, LLC. | ||||
part_number | 112607 | ||||
product_dimensions | 7.87 x 5.71 x 1.57 inches | ||||
item_model_number | 11260 | ||||
is_discontinued_by_manufacturer | No | ||||
size | One Size | ||||
finish | Painted | ||||
pattern | Single | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Key Unlock | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #105,526 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #69 in Bike U-Locks | ||||
date_first_available | August 31, 2013 |